[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[femm] Strange looking nonlinear curve



The following BH curve looks weir in Femm. I checked with excel and everything looks fine. Even the solution seems ok. Does anyone have similar experience with FEMM? What should I do to get it fixed?

0.000000	0.000000
0.699870	39.788736
0.700011	79.577472
0.700091	119.366207
0.700156	159.154943
0.700215	198.943679
0.700271	238.732415
0.700325	278.521150
0.700378	318.309886
0.700430	358.098622
0.700482	397.887358
0.700534	437.676094
0.700585	477.464829
0.700636	517.253565
0.700687	557.042301
0.700738	596.831037
0.700789	636.619772
0.700840	676.408508
0.700890	716.197244
0.700941	755.985980
0.700991	795.774715
0.701042	835.563451
0.701092	875.352187
0.701142	915.140923
0.701193	954.929659
0.701243	994.718394
0.701293	1034.507130
0.701343	1074.295866
0.701394	1114.084602
0.701444	1153.873337
0.701494	1193.662073
0.701544	1233.450809
0.701594	1273.239545
0.701645	1313.028281
0.701695	1352.817016
0.701745	1392.605752
0.701795	1432.394488
0.701845	1472.183224
0.701895	1511.971959
0.701945	1551.760695
0.701996	1591.549431
0.702096	1671.126902
0.702296	1830.281846
0.702597	2069.014260
0.702997	2387.324146

______________________________________________________