[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Pole end modeling questions



Hi David et al,

This is a question about modeling the ends of magnetic poles.

If you have a simple horseshoe magnet with square iron poles and a
square iron bar near the two ends, the 2D diagram from the side view is
rather simple to model (see attached file "horseshoe.fem"). However, if
the horseshoe magnet poles were not a square in cross section, but
instead were made from round rods of iron, the simple side view would
only represent a single "slice" of the magnetic field. It would
therefore be useful to model the ends of the poles as if you were
looking at the model so you just see the ends of the poles and the iron
cross bar. A sketch of this is the file "pole ends.fem". The main issue
is then how to "material" the ends of the poles so that the magnetic
field is oriented toward the plane of the screen and away from the plane
of the screen. If the "material" chosen is a magnet, the only
orientation possibilities are currently, as I understand it, in the
plane of the screen.

Any suggestions on how to achieve this would be appreciated.

Thanks

Tom

P.S. What a great program and group!

[Format] = 3.3
[Frequency] = 0
[Precision] = 1e-008
[Depth] = 1
[LengthUnits] = inches
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "Add comments here."
[PointProps] = 0
[BdryProps] = 0
[BlockProps] = 3
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "NdFeB 32 MGOe"
<Mu_x> = 1.0449999999999999
<Mu_y> = 1.0449999999999999
<H_c> = 883310
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0.69399999999999995
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "1006 Steel"
<Mu_x> = 1404
<Mu_y> = 1404
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 14
0	0
0.040000000000000001	23.873249999999999
0.080000000000000002	39.78875
0.28000000000000003	79.577500000000001
0.59999999999999998	119.36620000000001
0.88	175.07050000000001
1.2	286.47899999999998
1.52	795.77499999999998
1.6799999999999999	3183.0999999999999
1.8	7957.75
1.9199999999999999	15915.5
2.0800000000000001	31831
2.1640009999999998	56177.410000000003
2.2000000000000002	79577.5
<EndBlock>
[CircuitProps] = 0
[NumPoints] = 18
3	2.5	0	0
3	4	0	0
4.5	4	0	0
4.5	2.5	0	0
4.25	2.5	0	0
4.25	3.75	0	0
3.25	3.75	0	0
3.25	2.5	0	0
0	3	0	0
7.5	3	0	0
3.5	4	0	0
3.5	4.25	0	0
4	4.25	0	0
4	4	0	0
3.2999999999999998	2.4874999999999998	0	0
4.2000000000000002	2.4874999999999998	0	0
4.2000000000000002	2.2625000000000002	0	0
3.2999999999999998	2.2625000000000002	0	0
[NumSegments] = 18
0	7	-1	0	0	0
7	6	-1	0	0	0
4	5	-1	0	0	0
3	2	-1	0	0	0
4	3	-1	0	0	0
0	1	-1	0	0	0
6	10	-1	0	0	0
10	13	-1	0	0	0
13	5	-1	0	0	0
2	12	-1	0	0	0
12	11	-1	0	0	0
11	1	-1	0	0	0
11	10	-1	0	0	0
12	13	-1	0	0	0
14	15	-1	0	0	0
15	16	-1	0	0	0
16	17	-1	0	0	0
17	14	-1	0	0	0
[NumArcSegments] = 2
9	8	180	10	0	0	0
8	9	180	10	0	0	0
[NumHoles] = 0
[NumBlockLabels] = 5
3.7200000000000002	4.1399999999999997	2	-1	0	0	0
3.6699999999999999	3.1899999999999999	1	-1	0	0	0
3.75	2.4244999999999997	3	-1	0	0	0
3.0699999999999998	3.2999999999999998	3	-1	0	0	0
4.3899999999999997	3.2799999999999998	3	-1	0	0	0

[Format] = 3.3
[Frequency] = 0
[Precision] = 1e-008
[Depth] = 1
[LengthUnits] = inches
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "Add comments here."
[PointProps] = 0
[BdryProps] = 0
[BlockProps] = 0
[CircuitProps] = 0
[NumPoints] = 12
2	2	0	0
2	1.75	0	0
2.25	2	0	0
2.25	1.75	0	0
3.25	2	0	0
3.25	1.75	0	0
3.5	2	0	0
3.5	1.75	0	0
2.3500000000000001	1.9750000000000001	0	0
2.3500000000000001	1.7749999999999999	0	0
3.1499999999999999	1.9750000000000001	0	0
3.1499999999999999	1.7749999999999999	0	0
[NumSegments] = 4
8	10	-1	0	0	0
10	11	-1	0	0	0
11	9	-1	0	0	0
9	8	-1	0	0	0
[NumArcSegments] = 8
2	0	90	10	0	0	0
0	1	90	10	0	0	0
1	3	90	10	0	0	0
3	2	90	10	0	0	0
4	5	90	10	0	0	0
5	7	90	10	0	0	0
7	6	90	10	0	0	0
6	4	90	10	0	0	0
[NumHoles] = 0
[NumBlockLabels] = 0