[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Force calculation



I?m now at the stage to find the force, voltage and flux value. I?ve tried the line integral to find the force at the interface between the moving translator and the stator but the results are not as desired. I?m not quite sure on what type of integration to be used. At the moment I?ve tried a line integral of type no.3 to find force, but the results show the values of zero at each position. I don?t think the results should be like that. Therefore I would like to ask for your kindness, to spend your very precious time to go through my program attached below and correct any errors or give any suggestion for the improvement of my program. In order to obtain the flux value and voltage for linear generator could you please suggest me the appropriate method?

 

 

 

 

 

 

 

                                         

 

 

 

 


Want to chat instantly with your online friends? Get the FREE Yahoo! Messenger
[Format] = 3.3
[Frequency] = 0
[Precision] = 1e-008
[Depth] = 1
[LengthUnits] = millimeters
[ProblemType] = axisymmetric
[Coordinates] = cartesian
[Comment] = "linear generator"
[PointProps] = 0
[BdryProps] = 1
<BeginBdry>
<BdryName> = "a=0"
<BdryType> = 0
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
[BlockProps] = 7
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "NdFeB 32 MGOe"
<Mu_x> = 1.0449999999999999
<Mu_y> = 1.0449999999999999
<H_c> = 883310
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0.69399999999999995
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Pure Iron"
<Mu_x> = 14872
<Mu_y> = 14872
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 10.44
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 21
0	0
0.22706499999999999	13.898400000000001
0.45412999999999998	27.796700000000001
0.68119499999999999	42.397399999999998
0.90825999999999996	61.415700000000001
1.13533	82.382400000000004
1.36239	144.66900000000001
1.58935	897.75999999999999
1.81236	4581.7399999999998
2.01004	17736.200000000001
2.1331600000000002	41339.300000000003
2.1999900000000001	68321.800000000003
2.2547899999999998	95685.5
2.2999299999999998	123355
2.3425099999999999	151083
2.3787600000000002	178954
2.4150100000000001	206825
2.45126	234696
2.4874999999999998	262568
2.5237500000000002	290439
2.5600000000000001	318310
<EndBlock>
<BeginBlock>
<BlockName> = "Copper"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 58
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Aluminum, 1100"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 34.450000000000003
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "M-19 Steel"
<Mu_x> = 4416
<Mu_y> = 4416
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 13
0	0
0.29999999999999999	39.78875
0.80000000000000004	79.577500000000001
1.1200000000000001	159.155
1.3200000000000001	318.31
1.46	795.77499999999998
1.54	1591.55
1.6187499999999999	3376.6669999999999
1.74	7957.75
1.8700000000000001	15915.5
1.99	31831
2.0459640000000001	55102.040000000001
2.0800000000000001	79577.5
<EndBlock>
<BeginBlock>
<BlockName> = "1010 Steel"
<Mu_x> = 902.60000000000002
<Mu_y> = 902.60000000000002
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 16
0	0
0.22520000000000001	159.155
0.50026000000000004	206.9015
0.85040000000000004	318.31
1.1006	477.46499999999997
1.2358	636.62
1.3109999999999999	795.77499999999998
1.492	1591.55
1.609	3183.0999999999999
1.681	4774.6499999999996
1.77	7957.75
1.9099999999999999	15915.5
2.0249999999999999	31831
2.0800000000000001	47746.5
2.1600000000000001	79577.5
2.2749999999999999	159155
<EndBlock>
[CircuitProps] = 0
[NumPoints] = 42
92.5	58.100000000000001	0	2
92.5	-58.100000000000001	0	2
76.5	45.899999999999999	0	2
41	45.899999999999999	0	2
76.5	32.100000000000001	0	2
41	32.100000000000001	0	2
76.5	58.100000000000001	0	2
41	58.100000000000001	0	2
76.5	-58.100000000000001	0	2
41	-58.100000000000001	0	2
40	-58.100000000000001	0	1
12.5	-58.100000000000001	0	1
76.5	19.899999999999999	0	2
76.5	6.0999999999999996	0	2
76.5	-6.0999999999999996	0	2
76.5	-19.899999999999999	0	2
76.5	-45.899999999999999	0	2
76.5	-32.100000000000001	0	2
41	19.899999999999999	0	2
41	6.0999999999999996	0	2
41	-6.0999999999999996	0	2
41	-19.899999999999999	0	2
41	-32.100000000000001	0	2
41	-45.899999999999999	0	2
12.5	6.0999999999999996	0	1
40	6.0999999999999996	0	1
40	-6.0999999999999996	0	1
12.5	-6.0999999999999996	0	1
40	-19.899999999999999	0	1
12.5	-19.899999999999999	0	1
40	-32.100000000000001	0	1
12.5	-32.100000000000001	0	1
40	-45.899999999999999	0	1
12.5	-45.899999999999999	0	1
0	-68.099999999999994	0	1
12.5	-68.099999999999994	0	1
0	16.100000000000001	0	1
12.5	16.100000000000001	0	1
0	70	0	0
0	-70	0	0
92.5	-70	0	0
92.5	70	0	0
[NumSegments] = 58
6	0	-1	1	0	2
6	2	-1	0	0	2
2	4	-1	0	0	2
7	3	-1	0	0	2
3	5	-1	0	0	2
8	1	-1	1	0	2
5	18	-1	0	0	2
4	12	-1	0	0	2
0	1	-1	1	0	2
12	13	-1	0	0	2
13	14	-1	0	0	2
14	15	-1	0	0	2
15	17	-1	0	0	2
16	8	-1	0	0	2
17	16	-1	0	0	2
18	19	-1	0	0	2
19	20	-1	0	0	2
20	21	-1	0	0	2
21	22	-1	0	0	2
22	23	-1	0	0	2
23	9	-1	0	0	2
24	27	-1	0	0	1
25	26	-1	0	0	1
26	28	-1	0	0	1
27	29	-1	0	0	1
28	30	-1	0	0	1
29	31	-1	0	0	1
30	32	-1	0	0	1
31	33	-1	0	0	1
32	10	-1	0	0	1
33	11	-1	0	0	1
36	34	-1	0	0	1
34	35	-1	0	0	1
35	11	-1	0	0	1
36	37	-1	0	0	1
37	24	-1	0	0	1
38	36	-1	0	0	0
40	1	-1	0	0	0
0	41	-1	0	0	0
34	39	-1	0	0	0
11	10	-1	1	0	1
33	32	-1	0	0	1
31	30	-1	0	0	1
29	28	-1	0	0	1
27	26	-1	0	0	1
24	25	-1	1	0	1
7	6	-1	0	0	2
3	2	-1	0	0	2
5	4	-1	0	0	2
18	12	-1	0	0	2
19	13	-1	0	0	2
20	14	-1	0	0	2
21	15	-1	0	0	2
22	17	-1	0	0	2
23	16	-1	0	0	2
9	8	-1	0	0	2
38	41	-1	0	0	0
39	40	-1	0	0	0
[NumArcSegments] = 0
[NumHoles] = 0
[NumBlockLabels] = 17
55	51	7	1	0	0	2
55	38	4	1	0	0	2
56	27	7	1	0	0	2
56	12	4	1	0	0	2
56	-1	7	1	0	0	2
57	-13	4	1	0	0	2
56	-28	7	1	0	0	2
56	-41	4	1	0	0	2
56	-54	7	1	0	0	2
85	-7	7	1	0	0	2
41	66	1	0.5	0	0	0
1	-23	5	1	0	0	1
15	0	7	1	0	0	1
15	-28	7	1	0	0	1
15	-54	7	1	0	0	1
15	-13	2	1	0	-90	1
15	-40	2	1	0	-90	1

open_femm_file("force2.fem")

savefemmfile("temp2.fem")	
seteditmode("group")

for n =1,2do
createmesh()
analyse(1)

runpost("force2_post.lua")
purgemesh()
if (n<2) then
selectgroup(1)
movetranslate(0,5)
end
end	
--Lua - Post-processor steps for :force2

handle=openfile("force2_result.txt","a");
zoomnatural()

hidecontourplot()
showmesh()
--	messagebox("FE mesh")
hidemesh()

showcontourplot(-1)
savebitmap("Aplot.bmp","a")
--	messagebox("Vector potential plot")


smooth("on")
showdensityplot(-1)
--	messagebox("Flux density plot")
savebitmap("Bplot.bmp","a")
hidedensityplot()


seteditmode("contour")
addcontour(40,58.1)
addcontour(41,58.1)
addcontour(41,-58.1)
addcontour(40,-58.1)
addcontour(40,58.1)

--	messagebox("Contour for integration")
--	groupselectblock(1)
--	groupselectblock(2)

force=lineintegral(3)
write(handle,force, "\n")

closefile(handle)
exitpost()