[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

force evaluation ..



Hi:
I am trying to simulate the following case via FEMM:
It is an inductor with permanet magnet core (Alnico 5) with 200 turns 
of 18 AWG and and in the top of it a Ceramic 8 magnet (see attached 
femm file) wich can be either attracted or repeled depending of the 
polarity of the core. Permanent magnetic core can be switched its 
polarity if polarity of input voltage is swapped, which eventually 
produce the phenomena attract/repels the ceramic 8 magnet. 

Now, I have problems in define the problem. Let's say the input 
volatge to the coil is 36 V-DC. How I can define a non-linear 
ferromagnetic core and what should be the relative permeability of of 
it?

Any input would be appreciated

Dennys 

NOTE: see the attached file
-----------------------------------------------------

[Format] = 3.3
[Frequency] = 0
[Precision] = 1e-008
[Depth]	= 1
[LengthUnits] = inches
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "Add comments here."
[PointProps] = 0
[BdryProps] = 0
[BlockProps] = 5
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Alnico 5"
<Mu_x> = 1.5
<Mu_y> = 1.5
<H_c> = 50963
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 2.25
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 26
0	0
0.12561	253.85213400000001
0.30829000000000001	707.44372199999998
0.48333999999999999	1452.2888559999999
0.61734	2162.915677
0.75499000000000005	3024.739693
0.84413000000000005	3845.9792000000002
0.92927999999999999	5110.4652230000002
0.98077000000000003	6495.9090020000003
1.02467	8023.0006810000004
1.0464	9234.1697980000008
1.0714999999999999	11043.761501000001
1.0929	12850.170104999999
1.1068	14650.212512
1.1242000000000001	16900.663407
1.1378999999999999	19147.135429000002
1.1516999999999999	21245.593353
1.1652	23790.480893
1.175	26182.579688000002
1.1915	30071.530722
1.2045999999999999	33361.263396000002
1.2177	36650.996070000001
1.2273000000000001	39490.320254999999
1.2397	43971.486832000002
1.2487999999999999	47704.784332000003
1.2544	50988.028258999999
<EndBlock>
<BeginBlock>
<BlockName> = "Coil+"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0.5
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Coil-"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = -0.5
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Ceramic 8"
<Mu_x> = 1.4384600000000001
<Mu_y> = 1.4384600000000001
<H_c> = 233568
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 9
0	0
0.040029000000000002	1488.09925
0.069106000000000001	5665.9179999999997
0.087951000000000001	15231.1335
0.11024	30247.407749999998
0.15995000000000001	63009.464500000002
0.24912000000000001	128493.78925
0.32113999999999998	180339.326275
0.39145000000000002	233567.92025
<EndBlock>
[CircuitProps] = 2
<BeginCircuit>
<CircuitName> = "Coil1"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 1.25
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "Coil2"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -2
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
[NumPoints] = 20
0	0	0	0
0	1.2	0	0
0.5	0	0	0
0.5	1.2	0	0
0	1.3200000000000001	0	0
0.5	1.3200000000000001	0	0
0	1.5700000000000001	0	0
0.5	1.5700000000000001	0	0
0	0.10000000000000001	0	0
0.5	0.10000000000000001	0	0
0	1.1000000000000001	0	0
0.5	1.1000000000000001	0	0
0.90000000000000002	0.10000000000000001	0	0
0.90000000000000002	1.1000000000000001	0	0
-0.40000000000000002	0.10000000000000001	0	0
-0.40000000000000002	1.1000000000000001	0	0
-1.25	2	0	0
1.5	1.99	0	0
1.5	-0.51000000000000001	0	0
-1.25	-0.5	0	0
[NumSegments] = 22
1	10	-1	0	0	0
10	8	-1	0	0	0
0	2	-1	0	0	0
1	3	-1	0	0	0
3	11	-1	0	0	0
11	9	-1	0	0	0
9	2	-1	0	0	0
6	7	-1	0	0	0
7	5	-1	0	0	0
5	4	-1	0	0	0
4	6	-1	0	0	0
8	0	-1	0	0	0
14	8	-1	0	0	0
10	15	-1	0	0	0
15	14	-1	0	0	0
11	13	-1	0	0	0
13	12	-1	0	0	0
12	9	-1	0	0	0
16	17	-1	0	0	0
17	18	-1	0	0	0
18	19	-1	0	0	0
19	16	-1	0	0	0
[NumArcSegments] = 0
[NumHoles] = 0
[NumBlockLabels] = 5
0.25	0.60999999999999999	2	0.050000000000000003	0
90	0
0.68999999999999995	0.62	4	0.050000000000000003	0
0	0
-0.23999999999999999	1.75	1	0.050000000000000003	0
0	0
-0.20999999999999999	0.58999999999999997	3
0.050000000000000003	0	0	0
0.23999999999999999	1.4399999999999999	5
0.050000000000000003	0	270	0