Attachments
File Last modified Size
AirGapDetail.png 2018-03-01 05:15 40Kb
AlnicoGroup1.png 2019-02-24 17:29 22Kb
AlnicoGroup2.png 2019-02-24 17:29 28Kb
AlnicoGroup3.png 2019-02-24 17:29 18Kb
Analytical_Model.PNG 2018-10-07 09:15 32Kb
BondedNdFeB.png 2019-02-28 19:05 17Kb
BoundaryDefinition.png 2018-03-01 05:16 18Kb
CAFig1.png 2021-03-31 19:14 329Kb
CAFig2.png 2021-03-31 19:00 52Kb
CAFig3.png 2021-03-31 19:14 47Kb
CAFig4.png 2021-03-31 19:14 72Kb
CAFig5.png 2021-03-31 19:14 243Kb
CAFig6.png 2021-03-31 19:14 34Kb
CAFig7.png 2021-03-31 19:15 79Kb
CAFig8.png 2021-03-31 19:15 29Kb
Cogging.png 2018-03-01 05:15 23Kb
DetailedLineToLine.png 2018-03-01 05:16 57Kb
FEA_Model.PNG 2018-10-07 09:15 34Kb
FEModel.png 2018-03-03 07:44 8Kb
Fig6.png 2018-03-01 05:16 75Kb
Figure4.png 2018-03-01 05:15 136Kb
HalbachFig1.png 2021-04-19 08:56 10Kb
HalbachFig2.png 2021-04-19 08:57 5Kb
LineToLineVoltage.png 2018-03-01 05:16 20Kb
MeshDetail.png 2018-03-01 05:15 24Kb
PMGeneratorBlock.PNG 2018-10-06 20:10 43Kb
Phase3.png 2021-07-17 16:01 23Kb
Rotate45.PNG 2018-03-03 07:50 43Kb
SFunctionBlock.PNG 2018-10-07 08:48 11Kb
SimulinkGeneratorModel.PNG 2018-10-07 09:29 19Kb
SlidingBand_BEMF.png 2018-03-12 19:39 15Kb
SlidingBand_Comparison.png 2018-03-12 19:39 18Kb
SlidingBand_CubicHermite.png 2018-03-10 20:00 5Kb
SlidingBand_CubicWeights.png 2018-03-11 11:45 16Kb
SlidingBand_LinearInterpolation.png 2018-03-10 07:36 24Kb
SlidingBand_QuadraticInterpolation.png 2018-03-10 08:29 30Kb
TopLevelDiagram.PNG 2020-10-22 07:13 27Kb
TorqueBenchmark.png 2018-03-03 07:45 10Kb
TorqueBenchmarkAnim.gif 2018-03-03 07:40 3Mb
TorqueOnDipole.png 2018-03-03 07:44 10Kb
Uniform2dField.png 2018-11-22 13:28 10Kb
UniformAxiField.png 2018-11-22 13:26 6Kb
anim.gif 2018-03-01 05:15 664Kb
elm.png 2021-09-13 13:50 4Kb
myStrongMagnets.png 2019-02-26 19:59 20Kb
photo.png 2021-12-05 16:13 129Kb
pyFEMM_ACElec2.png 2018-03-20 22:10 15Kb
pyFEMM_chimney.png 2018-03-20 21:50 7Kb
pyFEMM_coilgun_force.png 2018-03-16 20:57 54Kb
pyFEMM_coilgun_force_sm.png 2018-03-16 21:00 26Kb
pyFEMM_demo2.png 2018-03-19 23:08 18Kb
pyFEMM_roters_results.png 2018-03-21 18:26 37Kb
pyFEMM_strips.png 2018-03-20 20:28 13Kb
toroid.png 2018-05-20 18:15 33Kb
uniformly_magnetized_sphere.png 2018-11-22 12:47 86Kb
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki