[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[no subject]



Dear Mr.David Meeker,

I tried to model a linear actuator based on lorentz law principle. I have done the simulation without current in the coil and plotted the flux density in perpendicular direction between the magnet and the coil air gap. The flux density is around 0.45T.I took this value and calculated the force experienced by the coil theoritically which is given by F=ILB

= 0.1A*22*10e-3 m*200*0.45T

the coil taken is with 200 turns and the length of the coil is 22mm as the depth of the yoke on which the coil is wound around is 7mm amd breadth is 4mm.

so I get a force of around 0.2N .

I simualted with current density of 1.176A/mm²(as the cross section of the coil designed is 17mm²) and calculated the force experienced by the coil using block integrals loretz force option and multiplied the obtained result with 7mm(which is the depth of coil) but I am getting the force as 0.1N.The difference is almost 50% where I have gone wrong can you suggest.I am sending the femm file as attachment.

thanking you,

your's faithfully,  


Bhaskar Bollapragada

Phone Mobile:0049-01795405408
Home :0049-40-55574008
Ebeling straße 1
wg 621d
Hamburg
Germany


Help STOP SPAM with the new MSN 8 and get 2 months FREE*
[Format] = 3.0
[Frequency] = 0
[Precision] = 1e-008
[LengthUnits] = millimeters
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "Add comments here."
[PointProps] = 0
[BdryProps] = 1
<BeginBdry>
<BdryName> = "ZERO"
<BdryType> = 0
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
[BlockProps] = 7
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Copper_+"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 1.1759999999999999
<J_im> = 0
<Sigma> = 58
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Copper_-"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = -1.1759999999999999
<J_im> = 0
<Sigma> = 58
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Mu Metal"
<Mu_x> = 82910
<Mu_y> = 82910
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 31
0	0
0.080001000000000003	0.79577500000000001
0.099140000000000006	1.0342340000000001
0.12679699999999999	1.344149
0.16478400000000001	1.7469330000000001
0.21423800000000001	2.270413
0.27441399999999999	2.9507569999999999
0.34069300000000002	3.8349700000000002
0.39480599999999999	4.9841449999999998
0.43570300000000001	6.4776769999999999
0.46653800000000001	8.4187550000000009
0.49254100000000001	10.941490999999999
0.51263599999999998	14.220181
0.53089299999999995	18.481352000000001
0.54834099999999997	24.019411000000002
0.56394500000000003	31.216987
0.57866499999999998	40.571362999999998
0.59203600000000001	52.728839999999998
0.60396099999999997	68.529386000000002
0.61424699999999999	89.064670000000007
0.62285900000000005	115.75348700000001
0.63014599999999998	150.439784
0.63628200000000001	195.52006
0.64158999999999999	254.10893899999999
0.64653300000000002	330.25436300000001
0.65073700000000001	429.217266
0.65423600000000004	557.835058
0.65707000000000004	724.99402199999997
0.65927800000000003	942.24327400000004
0.66090599999999999	1224.592701
0.66200000000000003	1591.55
<EndBlock>
<BeginBlock>
<BlockName> = "coil0+"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "coil0-"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "NdFeB 32 MGOe"
<Mu_x> = 1.0449999999999999
<Mu_y> = 1.0449999999999999
<H_c> = 1300000
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0.69399999999999995
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
[CircuitProps] = 0
[NumPoints] = 28
-2	0	0	0
2	0	0	0
-4.5	0	0	0
-6.5	0	0	0
-2	10	0	0
-4.5	10	0	0
-6.5	10	0	0
2	10	0	0
4.5	0	0	0
4.5	10	0	0
6.5	0	0	0
6.5	10	0	0
-8.5	-2	0	0
8.5	-2	0	0
-15	-10	0	0
15	-10	0	0
15	20	0	0
-15	20	0	0
-2.2000000000000002	1.7000000000000002	0	0
-4.2999999999999998	1.7000000000000002	0	0
-2.2000000000000002	9.8000000000000007	0	0
-4.2999999999999998	9.8000000000000007	0	0
2.2000000000000002	1.7000000000000002	0	0
4.2999999999999998	1.7000000000000002	0	0
2.2000000000000002	9.8000000000000007	0	0
4.2999999999999998	9.8000000000000007	0	0
-8.5	12.4	0	0
8.5	12.4	0	0
[NumSegments] = 30
3	2	-1	0	0	0
2	0	-1	0	0	0
0	4	-1	0	0	0
4	5	-1	0	0	0
5	6	-1	0	0	0
6	3	-1	0	0	0
5	2	-1	0	0	0
7	1	-1	0	0	0
1	8	-1	0	0	0
8	10	-1	0	0	0
10	11	-1	0	0	0
11	9	-1	0	0	0
9	7	-1	0	0	0
9	8	-1	0	0	0
12	13	-1	0	0	0
17	14	0.20000000000000001	1	0	0
14	15	0.20000000000000001	1	0	0
15	16	0.20000000000000001	1	0	0
16	17	0.20000000000000001	1	0	0
21	20	0.01	0	0	0
21	19	0.01	0	0	0
19	18	0.01	0	0	0
20	18	0.01	0	0	0
24	22	0.01	0	0	0
23	22	0.01	0	0	0
23	25	0.01	0	0	0
24	25	0.01	0	0	0
12	26	-1	0	0	0
26	27	-1	0	0	0
27	13	-1	0	0	0
[NumArcSegments] = 0
[NumHoles] = 0
[NumBlockLabels] = 8
1.25	17.5	1	0.5	0	0	0
-5.5	3.25	7	0.20000000000000001	0	0	0
5.5	2.75	7	0.20000000000000001	0	180	0
-3.5	5.5	2	0.20000000000000001	0	0	0
3.25	5.25	3	0.20000000000000001	0	0	0
0	4	4	0.20000000000000001	0	0	0
-3	1	1	0.20000000000000001	0	0	0
3	1	1	0.20000000000000001	0	0	0