[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[FEMM] About the modelization of small coils



Greetings to all

First of all I'd wish to thank David Meeker for FEMM, I've been using it troughout this last month, and it has been a very good experience, completely outside my usual field of activity. I've been browsing through the archive to find elements to help me, and while I found many interesting things, I remain with some doubts.
I've been designing and constructing a probe for ac magnetic susceptibility measurements. It consists in two counterwinded secondaries coils with about 1020 turns of AWG40 wire, in series, with a inner coil radius of 4.5mm, each secondary being long 10mm, thus having 10 layers of about 100 turns. The primary is winded on top of it. It is made of AWG32 wire, over 60mm, with an inner radius of about 5.78mm, for a total of 873 turns, in 3 layers of 264turns and more compensating turns in order to have the greatest field homogeneity over the sample space. Attached I send a model of the real probe, where some of those compensating turns have been moved in order to cancel the residual signal due to differences between the two secondaries.
The probe should be used in the range 50-10000Hz, thus avoiding any eddy currents problem, and I worked satisfactorily imposing a constant current density, with 1mA corresponding for AWG32 wire to 30900A/m^2.
I used FEMM to study the effect on field homogeneity of the compensating turns' position, and on the value of the field generated at the sample positions.


My questions, after perusing the mailing list archives, are
1) I tried to use the circuit constraint in order to impose the current, but I didn't understand how to do it in that case (if it is at all possible, since I haven't really a closed circuit). That point is more for my own curiosity.
2) I modelized my primary coil (the only one of interest in fact) by a solid conductor, and individual turns by perfectly circular square wires, with conductivity zero and a current density corresponding to the one in the individual wires. But then when I integrate the current over all this conductor, I obtain a value that is quite far from current per turn * number of turns. That is, I obtain 1.384A instead of around 870mA.
I saw the very interesting posting by Finlay Evans (see at end) about the filling factor, and thus confirmed my misgivings about the lost space occupied by the wire varnish and air inside the windings.
Integrating the primary area, I obtain 4.479280e-005 meter^2. With a wire of 0.228mm diameter with insulation (0.203 without), I have thus a ratio primary area/wire area of 1097. I get then 873/1097=0.796, a ratio very much near the one cited by Evans.
My point is that I would like to use FEMM to KNOW the field produced by a given current in the coil. Measuring with a Gaussmeter could prove difficult (fields are in the 0.1-2G range) and more time-expensive than a calculated estimation. But I don't know at this point whether the block model is precise enough, or if I can correct simply by decreasing the current density to have a current integration over the primary corresponding to current per turn * number of turns. In that case what would be the approximation made on the real value of the field?
Any similar experience would be welcomed. If someone had to draw individual coils and wrote some routine to do it, that would also be welcomed, I don't feel much like drawing one-by-one 800 and plus circular wires...
Warmest greetings


P.S. I didn't suscribe to the mailing list, please send any answer to the mailing list as well as to me personally





"[...]
I know that I cannot design a coil to have a packing factor of more than
about 0.78 and expect to actually build it reliably, and this is true only
if I leave a small clearance on the outside surface of the coil to allow for
messy overlaps. This number actually is very close to a theoretical
winding that has a square lay pattern (i.e. one turn directly on top of
another = (pi/4)). In reality a coil tends to form in a hexagonal
close-packed lay which has a theoretical packing factor of about 0.9,
however the lead-in turn messes things up and the coil generally begins to
get messy towards the outer turn, hence the 0.78 figure. This 0.78 figure
is pretty handy though since you can easily guess how many turns you can
expect to get in a rectangular enclosed space (e.g. a coil using 0.5mm
diameter wire will have 10 x 20 turns in a space of 5mm x 10mm).

[...]

Finlay Evans"



Dr. Patrick Rosa
Laboratorio di Magnetismo Molecolare
Dipartimento di Chimica
Università degli Studi di Firenze
Via della Lastruccia 3
50019 Sesto Fiorentino (FI) Italia
Tél.  +39-0554573338
Fax. +39-0554573372
[Format]      =  3.3
[Frequency]   =  0
[Precision]   =  1e-008
[Depth]       =  1
[LengthUnits] =  millimeters
[ProblemType] =  axisymmetric
[Coordinates] =  cartesian
[Comment]     =  "VSM probe, calculation of primary field for DC current, 1mA"
[PointProps]   = 0
[BdryProps]   = 1
  <BeginBdry>
    <BdryName> = "Infinite estimate"
    <BdryType> = 2
    <A_0> = 0
    <A_1> = 0
    <A_2> = 0
    <Phi> = 0
    <c0> = 5305165
    <c1> = 0
    <Mu_ssd> = 0
    <Sigma_ssd> = 0
  <EndBdry>
[BlockProps]  = 3
  <BeginBlock>
    <BlockName> = "Air"
    <Mu_x> = 1
    <Mu_y> = 1
    <H_c> = 0
    <H_cAngle> = 0
    <J_re> = 0
    <J_im> = 0
    <Sigma> = 0
    <d_lam> = 0
    <Phi_h> = 0
    <Phi_hx> = 0
    <Phi_hy> = 0
    <LamType> = 0
    <LamFill> = 1
    <BHPoints> = 0
  <EndBlock>
  <BeginBlock>
    <BlockName> = "Copper"
    <Mu_x> = 1
    <Mu_y> = 1
    <H_c> = 0
    <H_cAngle> = 0
    <J_re> = 0.0309
    <J_im> = 0
    <Sigma> = 0
    <d_lam> = 0
    <Phi_h> = 0
    <Phi_hx> = 0
    <Phi_hy> = 0
    <LamType> = 0
    <LamFill> = 1
    <BHPoints> = 0
  <EndBlock>
  <BeginBlock>
    <BlockName> = "Copper 2"
    <Mu_x> = 1
    <Mu_y> = 1
    <H_c> = 0
    <H_cAngle> = 0
    <J_re> = 0
    <J_im> = 0
    <Sigma> = 1
    <d_lam> = 0
    <Phi_h> = 0
    <Phi_hx> = 0
    <Phi_hy> = 0
    <LamType> = 0
    <LamFill> = 1
    <BHPoints> = 0
  <EndBlock>
[CircuitProps]  = 1
  <BeginCircuit>
    <CircuitName> = "Primary"
    <VoltGradient_re> = 0
    <VoltGradient_im> = 0
    <TotalAmps_re> = 0.001
    <TotalAmps_im> = 0
    <CircuitType> = 0
  <EndCircuit>
[NumPoints] = 164
0	16	0	0
0	6	0	0
0	-6	0	0
0	-16	0	0
0	150	0	0
0	-150	0	0
0	0	0	0
0	40	0	0
0	-40	0	0
3	16	0	0
3	6	0	0
3	-6	0	0
3	-16	0	0
0	-11	0	0
0	11	0	0
3	-11	0	0
3	11	0	0
0	13.9	0	0
0	8.0999999999999996	0	0
0	-13.9	0	0
0	-8.0999999999999996	0	0
5.7800000000000002	30	0	1
5.7800000000000002	0	0	0
5.7800000000000002	-30	0	1
6.46	30	0	1
6.6900000000000004	30	0	1
6.46	-30	0	1
6.6900000000000004	0	0	1
6.46	0	0	1
6.6900000000000004	-30	0	1
6.46	23.16	0	1
6.6900000000000004	23.16	0	1
6.46	-23.16	0	1
6.6900000000000004	-23.16	0	1
6.46	23.620000000000001	0	1
6.46	23.390000000000001	0	1
6.46	22.93	0	1
6.46	22.699999999999999	0	1
6.6900000000000004	23.620000000000001	0	1
6.6900000000000004	23.390000000000001	0	1
6.6900000000000004	22.93	0	1
6.6900000000000004	22.699999999999999	0	1
6.46	-23.620000000000001	0	1
6.46	-23.390000000000001	0	1
6.46	-22.93	0	1
6.46	-22.699999999999999	0	1
6.6900000000000004	-23.620000000000001	0	1
6.6900000000000004	-23.390000000000001	0	1
6.6900000000000004	-22.93	0	1
6.6900000000000004	-22.699999999999999	0	1
6.46	22.48	0	1
6.6900000000000004	22.48	0	1
6.46	-22.48	0	1
6.6900000000000004	-22.48	0	1
6.46	17.370000000000001	0	1
6.46	17.82	0	1
6.6900000000000004	17.370000000000001	0	1
6.6900000000000004	17.82	0	1
6.46	-17.370000000000001	0	1
6.46	-17.82	0	1
6.6900000000000004	-17.82	0	1
6.6900000000000004	-17.370000000000001	0	1
6.46	17.600000000000001	0	1
6.6900000000000004	17.600000000000001	0	1
6.46	-17.600000000000001	0	1
6.6900000000000004	-17.600000000000001	0	1
6.46	14	0	1
6.6900000000000004	14	0	1
6.46	14.23	0	1
6.6900000000000004	14.23	0	1
6.46	10	0	1
6.6900000000000004	10	0	1
6.46	9.7699999999999996	0	1
6.6900000000000004	9.7699999999999996	0	1
6.46	6	0	1
6.6900000000000004	6	0	1
6.46	5.7699999999999996	0	1
6.6900000000000004	5.7699999999999996	0	1
6.46	-0.23000000000000001	0	1
6.6900000000000004	-0.23000000000000001	0	1
6.46	-15	0	1
6.6900000000000004	-15	0	1
6.46	-15.23	0	1
6.6900000000000004	-15.23	0	1
6.46	-13	0	1
6.6900000000000004	-13	0	1
6.46	-12.77	0	1
6.6900000000000004	-12.77	0	1
6.46	-11	0	1
6.6900000000000004	-11	0	1
6.6900000000000004	-10.77	0	1
6.46	-10.77	0	1
6.46	-9	0	1
6.6900000000000004	-9	0	1
6.6900000000000004	-8.7699999999999996	0	1
6.46	-8.7699999999999996	0	1
6.46	-7	0	1
6.6900000000000004	-7	0	1
6.46	-6.7699999999999996	0	1
6.6900000000000004	-6.7699999999999996	0	1
6.46	-4	0	1
6.46	-3.77	0	1
6.6900000000000004	-4	0	1
6.6900000000000004	-3.77	0	1
6.46	10.23	0	1
6.6900000000000004	10.23	0	1
6.46	6.2300000000000004	0	1
6.6900000000000004	6.2300000000000004	0	1
6.46	-4.2300000000000004	0	1
6.6900000000000004	-4.2300000000000004	0	1
6.46	-6.54	0	1
6.6900000000000004	-6.54	0	1
6.46	-8.5399999999999991	0	1
6.6900000000000004	-8.5399999999999991	0	1
6.46	18.050000000000001	0	1
6.6900000000000004	18.050000000000001	0	1
6.46	-6.3099999999999996	0	1
6.6900000000000004	-6.3099999999999996	0	1
6.46	-4.46	0	1
6.6900000000000004	-4.46	0	1
6.46	18.280000000000001	0	1
6.6900000000000004	18.280000000000001	0	1
6.46	18.739999999999998	0	1
6.6900000000000004	18.739999999999998	0	1
6.46	-8.3100000000000005	0	1
6.6900000000000004	-8.3100000000000005	0	1
6.46	13.77	0	1
6.6900000000000004	13.77	0	1
6.46	-8.0800000000000001	0	1
6.6900000000000004	-8.0800000000000001	0	1
6.46	-10.539999999999999	0	1
6.6900000000000004	-10.539999999999999	0	1
6.46	19.199999999999999	0	1
6.6900000000000004	19.199999999999999	0	1
6.46	19.66	0	1
6.6900000000000004	19.66	0	1
6.46	20.120000000000001	0	1
6.6900000000000004	20.120000000000001	0	1
6.46	10.460000000000001	0	1
6.46	10.69	0	1
6.6900000000000004	10.69	0	1
6.6900000000000004	10.460000000000001	0	1
6.46	10.92	0	1
6.6900000000000004	10.92	0	1
6.46	20.579999999999998	0	1
6.6900000000000004	20.579999999999998	0	1
6.46	14.460000000000001	0	1
6.6900000000000004	14.460000000000001	0	1
4.5	6	0	2
4.5	16	0	2
5.6500000000000004	6	0	2
5.6500000000000004	16	0	2
4.5	-6	0	0
4.5	-16	0	0
5.6500000000000004	-6	0	0
5.6500000000000004	-16	0	0
6.46	-19.890000000000001	0	1
6.6900000000000004	-19.890000000000001	0	1
6.46	-19.43	0	1
6.6900000000000004	-19.43	0	1
6.46	-17.100000000000001	0	1
6.6900000000000004	-17.100000000000001	0	1
6.46	-16.870000000000001	0	1
6.6900000000000004	-16.870000000000001	0	1
[NumSegments] = 145
4	7	-1	0	0	0
7	0	-1	0	0	0
3	8	-1	0	0	0
8	5	-1	0	0	0
0	9	-1	0	0	0
10	16	-1	0	0	0
1	10	-1	0	0	0
2	11	-1	0	0	0
11	15	-1	0	0	0
12	3	-1	0	0	0
13	19	-1	0	0	0
14	18	-1	0	0	0
15	12	-1	0	0	0
6	2	-1	0	0	0
16	9	-1	0	0	0
17	14	-1	0	0	0
20	13	-1	0	0	0
0	17	-1	0	0	0
18	1	-1	0	0	0
3	19	-1	0	0	0
20	2	-1	0	0	0
1	6	-1	0	0	0
21	22	-1	0	0	1
22	23	-1	0	0	1
21	24	-1	0	0	1
24	25	-1	0	0	1
23	26	-1	0	0	1
26	29	-1	0	0	1
30	35	-1	0	0	1
32	44	-1	0	0	1
25	38	-1	0	0	1
33	47	-1	0	0	1
35	34	-1	0	0	1
36	30	-1	0	0	1
37	36	-1	0	0	1
38	39	-1	0	0	1
39	31	-1	0	0	1
42	43	-1	0	0	1
43	32	-1	0	0	1
44	45	-1	0	0	1
45	52	-1	0	0	1
46	29	-1	0	0	1
47	46	-1	0	0	1
48	33	-1	0	0	1
40	31	-1	0	0	1
49	48	-1	0	0	1
50	37	-1	0	0	1
52	156	-1	0	0	1
53	49	-1	0	0	1
44	48	-1	0	0	1
54	62	-1	0	0	1
55	114	-1	0	0	1
59	64	-1	0	0	1
62	55	-1	0	0	1
64	58	-1	0	0	1
66	68	-1	0	0	1
69	67	-1	0	0	1
70	104	-1	0	0	1
72	70	-1	0	0	1
70	71	-1	0	0	1
71	73	-1	0	0	1
72	106	-1	0	0	1
74	76	-1	0	0	1
76	28	-1	0	0	1
77	75	-1	0	0	1
75	74	-1	0	0	1
28	27	-1	0	0	1
27	79	-1	0	0	1
79	78	-1	0	0	1
78	101	-1	0	0	1
101	100	-1	0	0	1
98	96	-1	0	0	1
96	128	-1	0	0	1
95	92	-1	0	0	1
92	130	-1	0	0	1
91	88	-1	0	0	1
88	86	-1	0	0	1
84	80	-1	0	0	1
80	82	-1	0	0	1
82	162	-1	0	0	1
85	87	-1	0	0	1
86	87	-1	0	0	1
84	85	-1	0	0	1
104	138	-1	0	0	1
105	71	-1	0	0	1
106	107	-1	0	0	1
107	75	-1	0	0	1
110	98	-1	0	0	1
112	95	-1	0	0	1
114	120	-1	0	0	1
116	110	-1	0	0	1
118	116	-1	0	0	1
120	122	-1	0	0	1
120	121	-1	0	0	1
103	102	-1	0	0	1
102	109	-1	0	0	1
122	132	-1	0	0	1
123	121	-1	0	0	1
124	112	-1	0	0	1
124	125	-1	0	0	1
126	66	-1	0	0	1
127	67	-1	0	0	1
128	129	-1	0	0	1
129	125	-1	0	0	1
130	131	-1	0	0	1
90	91	-1	0	0	1
90	131	-1	0	0	1
132	134	-1	0	0	1
134	136	-1	0	0	1
36	40	-1	0	0	1
133	135	-1	0	0	1
118	119	-1	0	0	1
119	109	-1	0	0	1
100	102	-1	0	0	1
136	137	-1	0	0	1
137	135	-1	0	0	1
68	69	-1	0	0	1
138	139	-1	0	0	1
139	140	-1	0	0	1
140	141	-1	0	0	1
142	126	-1	0	0	1
144	50	-1	0	0	1
146	54	-1	0	0	1
146	147	-1	0	0	1
147	69	-1	0	0	1
142	143	-1	0	0	1
143	140	-1	0	0	1
144	145	-1	0	0	1
145	137	-1	0	0	1
149	151	-1	0	0	2
151	150	-1	0	0	2
150	148	-1	0	0	2
149	148	-1	0	0	2
152	154	-1	0	0	0
152	153	-1	0	0	0
153	155	-1	0	0	0
155	154	-1	0	0	0
158	59	-1	0	0	1
160	58	-1	0	0	1
156	157	-1	0	0	1
157	159	-1	0	0	1
158	159	-1	0	0	1
160	161	-1	0	0	1
161	163	-1	0	0	1
163	162	-1	0	0	1
[NumArcSegments] = 4
5	4	180	10	1	0	0
8	7	180	10	0	0	0
19	20	180	10	0	0	0
18	17	180	10	0	0	0
[NumHoles] = 0
[NumBlockLabels] = 9
23	74	1	2	0	0	0
27	-4	1	0.59999999999999998	0	0	0
1	11.199999999999999	1	0.20000000000000001	0	0	0
1.3	-10.6	1	0.20000000000000001	0	0	0
1.5	-7.5300000000000002	1	0.40000000000000002	0	0	0
0.90000000000000002	14.82	1	0.40000000000000002	0	0	0
5.0999999999999996	10.800000000000001	3	0.10000000000000001	0	0	2
5.2999999999999998	-10.300000000000001	3	0.10000000000000001	0	0	0
6.0999999999999996	3.1000000000000001	2	0.10000000000000001	0	0	0