[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [femm] Magnetization circumferentially



Jason,
Try this.
Create a circle of silicon core iron and place a
NdFeB magnet at the top with a zero degree orientation.
File attached.
It gives a completely enclosed circumferential field.

Regards,
Dave Squires

wilsons@xxxxxxxxxx wrote:

>
> Hi I am a new user of femm and am trying to get a circular donut
> magnatized cicumferencely and am having a hard time figuring out how
> to do this. I am a senior level college physics student and have
> tried everything that I could figure out. Any help in this would be
> greatly appreciated. Thanks in advance.
> Jason

Frequency = 0.000000
LengthUnits = 0
ProblemType = 0
Coords = 0
Add comments here.
0
0
3
Air
1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0	1.000000
0
NdFeB 37 MGOe
1.048000	1.048000	950000.000000	0.000000	0.000000	0.000000	0.667000	0.000000	0.000000	0	1.000000
0
Silicon Core Iron
7000.000000	7000.000000	0.000000	0.000000	0.000000	0.000000	3.000000	0.000000	0.000000	0	1.000000
35
0.000000	0.000000
0.076138	27.383404
0.142890	31.395700
0.217980	36.490250
0.305520	42.403651
0.393040	48.938553
0.484670	55.704230
0.580450	63.402555
0.684550	72.654232
0.776130	81.009866
0.855280	90.965008
0.917770	100.076628
0.976140	110.875291
1.051100	124.506912
1.126200	144.711632
1.193000	168.210859
1.251500	195.553679
1.305800	225.793118
1.347700	260.751501
1.393800	309.508618
1.431600	367.417144
1.469400	436.172079
1.499000	525.028284
1.524400	636.388998
1.541400	745.354429
1.562600	897.315569
1.583900	1095.145163
1.609500	1402.632513
1.626700	1771.951559
1.648000	2223.076245
1.665200	2713.512202
1.682300	3335.012255
1.703600	4042.615132
1.720600	4767.565898
1.737700	5779.393448
12
2.250000	2.500000	0
1.250000	2.500000	0
4.250000	2.500000	0
5.250000	2.500000	0
3.000000	3.468246	0
3.000000	4.484313	0
3.500000	3.468246	0
3.500000	4.484313	0
-0.250000	5.750000	0
6.750000	5.750000	0
6.750000	-0.500000	0
-0.250000	-0.500000	0
6
5	4	-1.000000	0
7	6	-1.000000	0
8	9	-1.000000	0
9	10	-1.000000	0
10	11	-1.000000	0
11	8	-1.000000	0
8
2	6	75.522488	5.000000	0
0	2	180.000000	5.000000	0
3	7	82.819244	5.000000	0
1	3	180.000000	5.000000	0
4	0	75.522488	5.000000	0
5	1	82.819244	5.000000	0
6	4	28.955024	5.000000	0
7	5	14.361512	5.000000	0
0
4
3.250000	4.000000	1	7.853982e-003
3.250000	2.500000	0	7.853982e-003
3.250000	5.000000	0	7.853982e-003
4.750000	2.500000	2	7.853982e-003