[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Convergence problem with pure iron?



Hello Everyone, Hello Dave!

well, since I'm new to the group let me introduce myself. My name is 
Uwe, I'm living in Frankfurt, Germany.
First of all I wish to express my gratitude to Dave for supplying us 
with such a good piece of free software. Thanks.
I'm using FEMM now for some months, first of all to get into the 
field of electro-magnetics. I'm a mechanical engineer primarily 
dealing with electro-mechanical issues who wants to expand his 
understanding. Currently I'm working on a solenoid actuator for a 
pressure valve. The model consists of a plunger and some stationary 
parts (let's call these bobbin) carrying the coil. Plunger and bobbin 
are made of VACOFER S1, that is a high purity iron (more info on this 
web-site http://www.vacuumschmelze.de/100p_fra.htm). The coil is 
modelled by a rectangle to which a current density is applied 
amounting to a current per turn of 0.5A, 1A, 1.5A and so on. For my 
inital trials with the FE model I just used M19 steel. These 
calcualtions always ran straight. But of course the forces I got were 
way off of what to expect. Then I got the data of VACOFER in Excel 
and I created my own material entry. But soon I realized that the 
computing time rises drastically with the number of data points 
used. Sometimes the calculation even seemed to be stuck in an 
endless loop. All right I thought, there's to be some trick in making 
a suitable non-linear BH curve for the computation and started using 
the "pure iron" material entry of the FEMM material database. Now my 
model seemed to run reasonable well at least for a current density of 
0.8A/m2 (that is 0.5A per turn). But as soon as I switch to higher 
currents the calculation seems to stall during the Conjugate Gradient 
Solver (the cpu load stays 100% for the fkern process, but memory 
usage does not change anymore, the .ans file is not yet created). I 
also tried different meshes etc. But at some point the calculation 
seems to get stuck. Now, am I rather impatient (my PC is PII300Mhz, 
256MB RAM) or do I have a bad model, or is it possible that the 
solver gets numerically ill-conditioned during the calculation for a 
material like pure iron?
Below I have attached the .fem-file for those of you who might be 
interested. Any comments and help will be appreciated. 

Thanks 

Uwe.

FEMM-File:

[Format] = 3.0
[Frequency] = 0.000000
[Precision] = 1.000000e-008
[LengthUnits] = millimeters
[ProblemType] = axisymmetric
[Coordinates] = cartesian
[Comment] = "Add comments here."
[PointProps] = 0
[BdryProps] = 2
<BeginBdry>
<BdryName> = "Zero"
<BdryType> = 0
<A_0> = 0.000000
<A_1> = 0.000000
<A_2> = 0.000000
<Phi> = 0.000000
<c0> = 0.000000
<c1> = 0.000000
<Mu_ssd> = 0.000000
<Sigma_ssd> = 0.000000
<EndBdry>
<BeginBdry>
<BdryName> = "Mixed"
<BdryType> = 2
<A_0> = 0.000000
<A_1> = 0.000000
<A_2> = 0.000000
<Phi> = 0.000000
<c0> = 8841941.000000
<c1> = 0.000000
<Mu_ssd> = 0.000000
<Sigma_ssd> = 0.000000
<EndBdry>
[BlockProps] = 4
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1.000000
<Mu_y> = 1.000000
<H_c> = 0.000000
<H_cAngle> = 0.000000
<J_re> = 0.000000
<J_im> = 0.000000
<Sigma> = 0.000000
<d_lam> = 0.000000
<Phi_h> = 0.000000
<LamType> = 0
<LamFill> = 1.000000
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Pure Iron"
<Mu_x> = 14872.000000
<Mu_y> = 14872.000000
<H_c> = 0.000000
<H_cAngle> = 0.000000
<J_re> = 0.000000
<J_im> = 0.000000
<Sigma> = 10.440000
<d_lam> = 0.000000
<Phi_h> = 0.000000
<LamType> = 0
<LamFill> = 1.000000
<BHPoints> = 11
0.000000	0.000000
0.650050	39.788750
1.125100	79.577500
1.415200	159.155000
1.738507	1530.335000
1.868145	6886.512000
2.000000	15915.500000
2.127420	39023.580000
2.229765	80342.630000
2.332111	143086.500000
2.560000	318310.000000
<EndBlock>
<BeginBlock>
<BlockName> = "Coil"
<Mu_x> = 1.000000
<Mu_y> = 1.000000
<H_c> = 0.000000
<H_cAngle> = 0.000000
<J_re> = 1.767068
<J_im> = 0.000000
<Sigma> = 0.000000
<d_lam> = 0.000000
<Phi_h> = 0.000000
<LamType> = 0
<LamFill> = 1.000000
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "M-19 Steel"
<Mu_x> = 4416.000000
<Mu_y> = 4416.000000
<H_c> = 0.000000
<H_cAngle> = 0.000000
<J_re> = 0.000000
<J_im> = 0.000000
<Sigma> = 0.000000
<d_lam> = 0.000000
<Phi_h> = 0.000000
<LamType> = 0
<LamFill> = 1.000000
<BHPoints> = 13
0.000000	0.000000
0.300000	39.788750
0.800000	79.577500
1.120000	159.155000
1.320000	318.310000
1.460000	795.775000
1.540000	1591.550000
1.618750	3376.667000
1.740000	7957.750000
1.870000	15915.500000
1.990000	31831.000000
2.045964	55102.040000
2.080000	79577.500000
<EndBlock>
[CircuitProps] = 0
[NumPoints] = 96
0.000000	0.000000	0	0
0.000000	90.000000	0	0
7.450015	45.500053	0	0
7.450015	14.800000	0	0
7.500015	45.019833	0	0
7.500015	44.919833	0	0
7.500015	45.119833	0	0
9.500019	43.361549	0	0
7.500015	45.319833	0	0
9.500019	43.561549	0	0
0.000000	44.900053	0	0
0.000000	45.000053	0	0
10.500021	63.500087	0	0
10.500021	30.300021	0	0
19.000038	66.500093	0	0
19.000038	29.500019	0	0
21.000042	67.500095	0	0
21.000042	27.500015	0	0
18.000021	63.500087	0	0
18.000021	30.300021	0	0
9.500019	20.000000	0	0
7.500015	20.000000	0	0
7.500015	43.719833	0	0
9.500019	41.961549	0	0
7.500015	43.919833	0	0
9.500019	42.161549	0	0
7.500015	44.119833	0	0
9.500019	42.361549	0	0
7.500015	44.319833	0	0
9.500019	42.561549	0	0
7.500015	44.519833	0	0
9.500019	42.761549	0	0
7.500015	44.719833	0	0
9.500019	42.961549	0	0
9.500019	43.161549	0	0
0.000000	44.600053	0	0
7.500015	43.619833	0	0
7.500015	14.780000	0	0
0.000000	14.780000	0	0
0.000000	14.800000	0	0
7.450015	44.900053	0	0
0.000000	44.800053	0	0
7.450015	44.800053	0	0
0.000000	44.700053	0	0
7.450015	44.700053	0	0
7.450015	44.600053	0	0
7.500015	43.819833	0	0
7.500015	44.019833	0	0
7.500015	44.219833	0	0
7.500015	44.419833	0	0
7.500015	44.619833	0	0
7.500015	44.819833	0	0
11.500023	27.500015	0	0
18.500037	29.500019	0	0
9.500019	29.500019	0	0
9.500019	41.861549	0	0
9.500019	24.000008	0	0
11.500023	24.000008	0	0
9.500019	43.061549	0	0
9.500019	42.061549	0	0
9.500019	42.261549	0	0
9.500019	42.461549	0	0
9.500019	42.661549	0	0
9.500019	42.861549	0	0
9.500019	43.261549	0	0
9.500019	43.461549	0	0
7.000014	70.752624	0	0
8.000016	73.500107	0	0
7.500015	46.300053	0	0
8.500017	46.300053	0	0
0.000000	45.900053	0	0
3.750008	48.500057	0	0
3.750008	65.500091	0	0
0.000000	45.500053	0	0
1.750004	48.500057	0	0
1.750004	46.300053	0	0
0.000000	45.400053	0	0
7.450015	45.400053	0	0
0.000000	45.300053	0	0
7.450015	45.300053	0	0
0.000000	45.200053	0	0
7.450015	45.200053	0	0
0.000000	45.100053	0	0
7.450015	45.100053	0	0
7.450015	45.000053	0	0
0.000000	46.300053	0	0
7.500015	45.219833	0	0
7.000014	65.500091	0	0
18.500037	66.500093	0	0
11.500023	66.500093	0	0
20.480041	73.500107	0	0
9.500019	64.500089	0	0
9.500019	47.300055	0	0
20.480041	67.500095	0	0
0.000000	45.520053	0	0
7.500015	45.520053	0	0
[NumSegments] = 117
2	77	-1	0	0	0
77	79	-1	0	0	0
79	81	-1	0	0	0
81	83	-1	0	0	0
83	84	-1	0	0	0
84	40	-1	0	0	0
40	42	-1	0	0	0
42	44	-1	0	0	0
44	45	-1	0	0	0
45	3	-1	0	0	0
4	5	-1	0	0	0
6	7	-1	0	0	0
8	9	-1	0	0	0
10	11	-1	0	0	0
12	13	-1	0	0	0
14	15	-1	0	0	0
16	17	-1	0	0	0
18	19	-1	0	0	0
20	21	-1	0	0	0
22	23	-1	0	0	0
24	25	-1	0	0	0
26	27	-1	0	0	0
28	29	-1	0	0	0
30	31	-1	0	0	0
32	33	-1	0	0	0
5	34	-1	0	0	0
0	38	-1	0	0	0
38	39	-1	0	0	0
39	35	-1	0	0	0
36	21	-1	0	0	0
21	37	-1	0	0	0
39	3	-1	0	0	0
10	40	-1	0	0	0
41	42	-1	0	0	0
43	44	-1	0	0	0
35	45	-1	0	0	0
41	10	-1	0	0	0
43	41	-1	0	0	0
35	43	-1	0	0	0
22	36	-1	0	0	0
46	22	-1	0	0	0
24	46	-1	0	0	0
47	24	-1	0	0	0
26	47	-1	0	0	0
48	26	-1	0	0	0
28	48	-1	0	0	0
49	28	-1	0	0	0
30	49	-1	0	0	0
50	30	-1	0	0	0
32	50	-1	0	0	0
51	32	-1	0	0	0
5	51	-1	0	0	0
52	17	-1	0	0	0
53	54	-1	0	0	0
19	13	-1	0	0	0
55	54	-1	0	0	0
56	20	-1	0	0	0
57	56	-1	0	0	0
52	57	-1	0	0	0
34	58	-1	0	0	0
23	55	-1	0	0	0
59	23	-1	0	0	0
25	59	-1	0	0	0
60	25	-1	0	0	0
27	60	-1	0	0	0
61	27	-1	0	0	0
29	61	-1	0	0	0
62	29	-1	0	0	0
31	62	-1	0	0	0
63	31	-1	0	0	0
33	63	-1	0	0	0
58	33	-1	0	0	0
64	34	-1	0	0	0
7	64	-1	0	0	0
65	7	-1	0	0	0
9	65	-1	0	0	0
15	53	-1	0	0	0
66	67	-1	0	0	0
68	69	-1	0	0	0
70	85	-1	0	0	0
85	1	-1	0	0	0
71	72	-1	0	0	0
73	2	-1	0	0	0
74	71	-1	0	0	0
75	68	-1	0	0	0
76	77	-1	0	0	0
78	79	-1	0	0	0
80	81	-1	0	0	0
82	83	-1	0	0	0
11	84	-1	0	0	0
85	75	-1	0	0	0
73	94	-1	0	0	0
94	70	-1	0	0	0
76	73	-1	0	0	0
78	76	-1	0	0	0
80	78	-1	0	0	0
82	80	-1	0	0	0
11	82	-1	0	0	0
75	74	-1	0	0	0
6	4	-1	0	0	0
86	6	-1	0	0	0
8	86	-1	0	0	0
68	95	-1	0	0	0
95	8	-1	0	0	0
87	66	-1	0	0	0
72	87	-1	0	0	0
18	12	-1	0	0	0
88	89	-1	0	0	0
67	90	-1	0	0	0
91	92	-1	0	0	0
92	69	-1	0	0	0
89	91	-1	0	0	0
93	16	-1	0	0	0
14	88	-1	0	0	0
90	93	-1	0	0	0
2	95	-1	0	0	0
3	37	-1	0	0	0
[NumArcSegments] = 1
0	1	180.000000	5.000000	2	0	0
[NumHoles] = 0
[NumBlockLabels] = 24
29.200000	50.000000	1	-1	0	0.000000
0
13.800000	69.600000	4	1.500000e+000	0
0.000000	0
15.800000	64.600000	1	-1	0	0.000000
0
15.800000	58.400000	3	-1	0	0.000000
0
2.400000	35.100000	2	1.500000e+000	0
0.000000	0
2.020000	45.880000	1	5.000000e-001	0
0.000000	0
1.520000	45.440000	2	-1	0	0.000000
0
1.540000	45.330000	2	-1	0	0.000000
0
1.580000	45.240000	2	-1	0	0.000000
0
1.610000	45.160000	2	-1	0	0.000000
0
1.610000	45.050000	2	-1	0	0.000000
0
1.620000	44.970000	2	-1	0	0.000000
0
1.640000	44.850000	2	-1	0	0.000000
0
1.650000	44.750000	2	-1	0	0.000000
0
1.670000	44.650000	2	-1	0	0.000000
0
7.720000	45.040000	2	-1	0	0.000000
0
7.720000	44.810000	2	-1	0	0.000000
0
7.720000	44.620000	2	-1	0	0.000000
0
7.720000	44.430000	2	-1	0	0.000000
0
7.720000	44.210000	2	-1	0	0.000000
0
7.740000	43.990000	2	-1	0	0.000000
0
7.790000	43.750000	2	-1	0	0.000000
0
7.860000	43.450000	2	-1	0	0.000000
0
7.488000	45.438000	1	5.000000e-002	0
0.000000	0