[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [femm] Non linear Anysotropic analysis



Daniele,
Here is a simple example for you.
The m-27 steel on the left is isotropic.
The m-19 has the Uy property changed by one
decimal point to 441.6 from 4416.
Notice the difference in the flux patterns?

Good luck,
Dave Squires

brendon2077 wrote:
Hello,

I' writing from Italy, and my problem is the following... I have to perform a non-linear simulation with Femm, but the material in use is not isotropic (I think Femm doesn't allow this)...is there anyone that knows some "trick" about it? (for example, to assign a lamination that "simulate" the anysotropic behaviour)...

If in any case this analysis can't run with current version of femm, I hope it will become developed in future...

Best regards,

Daniele







Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/





[Format] = 3.0
[Frequency] = 0
[Precision] = 1e-008
[LengthUnits] = centimeters
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "Add comments here."
[PointProps] = 0
[BdryProps] = 0
[BlockProps] = 4
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "NdFeB 37 MGOe"
<Mu_x> = 1.048
<Mu_y> = 1.048
<H_c> = 950000
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0.66700000000000004
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "M-19 Steel"
<Mu_x> = 4416
<Mu_y> = 441.60000000000002
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 13
0	0
0.29999999999999999	39.78875
0.80000000000000004	79.577500000000001
1.1200000000000001	159.155
1.3200000000000001	318.31
1.46	795.77499999999998
1.54	1591.55
1.6187499999999999	3376.6669999999999
1.74	7957.75
1.8700000000000001	15915.5
1.99	31831
2.0459640000000001	55102.040000000001
2.0800000000000001	79577.5
<EndBlock>
<BeginBlock>
<BlockName> = "M-27 Steel"
<Mu_x> = 12138
<Mu_y> = 12138
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 31
0	0
0.15253700000000001	10
0.20072999999999999	14.297848999999999
0.257664	20.442848000000001
0.323021	29.228874999999999
0.395984	41.791003000000003
0.47525800000000001	59.752144999999999
0.55913800000000002	85.432713000000007
0.64562399999999998	122.150401
0.73256500000000002	174.648796
0.81780900000000001	249.710207
0.89935399999999999	357.03187800000001
0.97547499999999998	510.47877999999997
1.047018	729.87483999999995
1.1116010000000001	1043.5640080000001
1.166515	1492.072038
1.2118690000000001	2133.342036
1.2483109999999999	3050.2201829999999
1.276934	4361.1586909999996
1.299185	6235.5187459999997
1.3173299999999999	8915.4504080000006
1.3327260000000001	12747.176171999999
1.3465750000000001	18225.719723999999
1.361297	26058.858447999999
1.379972	37258.561739999997
1.404936	53271.728143
1.4371529999999999	76167.111311000001
1.4814510000000001	108902.58393399999
1.543428	155707.267658
1.6299619999999999	222627.896653
1.75	318310
<EndBlock>
[CircuitProps] = 0
[NumPoints] = 24
4.5	1.5	0	0
4.5	2.5	0	0
7.5	2.5	0	0
7.5	1.5	0	0
4.5	0.75000000000000011	0	0
5	0.75	0	0
5	1.5	0	0
7	2.5	0	0
7	3.25	0	0
7.5	3.25	0	0
3.5	1.5	0	0
3.5	2.5	0	0
0.75	2.5	0	0
0.75	1.5000000000000004	0	0
3.5	0.75000000000000022	0	0
3	0.75000000000000022	0	0
1.25	2.5	0	0
0.75	3.2500000000000004	0	0
1.25	3.2500000000000004	0	0
3	1.5000000000000002	0	0
0.25	0.75000000000000033	0	0
0.25	3.2500000000000004	0	0
8.5	3.25	0	0
8.5	0.74999999999999978	0	0
[NumSegments] = 32
0	1	-1	0	0	0
1	7	-1	0	0	0
2	3	-1	0	0	0
3	6	-1	0	0	0
6	0	-1	0	0	0
7	2	-1	0	0	0
13	12	-1	0	0	0
12	17	-1	0	0	0
17	18	-1	0	0	0
18	16	-1	0	0	0
12	16	-1	0	0	0
16	11	-1	0	0	0
10	19	-1	0	0	0
10	11	-1	0	0	0
19	13	-1	0	0	0
15	14	-1	0	0	0
15	19	-1	0	0	0
10	14	-1	0	0	0
20	15	-1	0	0	0
14	4	-1	0	0	0
4	5	-1	0	0	0
4	0	-1	0	0	0
6	5	-1	0	0	0
20	21	-1	0	0	0
21	17	-1	0	0	0
18	8	-1	0	0	0
8	9	-1	0	0	0
8	7	-1	0	0	0
9	2	-1	0	0	0
23	22	-1	0	0	0
22	9	-1	0	0	0
5	23	-1	0	0	0
[NumArcSegments] = 0
[NumHoles] = 0
[NumBlockLabels] = 9
6	2	3	0.10000000000000001	0	0	0
2.25	2	4	0.10000000000000001	0	0	0
1.5	1.2500000000000002	1	-1	0	0	0
4	1.25	1	-1	0	0	0
7.25	1.25	1	-1	0	0	0
1	3.0000000000000004	2	-1	0	90	0
3.25	1.2500000000000002	2	-1	0	90	0
4.75	1.25	2	-1	0	270	0
7.25	2.75	2	-1	0	270	0