[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Problem with triangle on femm3.3



Hi all,
 
I attached a model of  axially laminated  synchronous  reluctance machine. I tried to run it on femm3.3 but triangle always crashes. I think the cause is the presence of very thin angles at the rotor side laminations.
 
Do anyone already had this kind of problem? How did he proceed to solve it ?
 
If this was already pointed out in this forum, it would be kind to post me the messages references.
 
Any other comment will be welcome.
 
Thanks in advance,
Regards,
 
Tsarafidy



Do You Yahoo!? -- Une adresse @yahoo.fr gratuite et en français !
Testez le nouveau Yahoo! Mail
[Format] = 3.3
[Frequency] = 0
[Precision] = 1e-008
[Depth] = 1
[LengthUnits] = meters
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "Add comments here."
[PointProps] = 0
[BdryProps] = 23
<BeginBdry>
<BdryName> = "zero"
<BdryType> = 0
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "stat_seg"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "gap_stat_seg"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "gap_rot_seg"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "gap_arc"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC1"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC1"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC2"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC2"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC3"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC3"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC4"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC4"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC5"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC5"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC6"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC6"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC7"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC7"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC8"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC8"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_ferr_BC9"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
<BeginBdry>
<BdryName> = "Anti_per_air_BC9"
<BdryType> = 5
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c1> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
[BlockProps] = 7
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Copper"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 58
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "1006 Steel"
<Mu_x> = 1404
<Mu_y> = 1404
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 14
0	0
0.040000000000000001	23.873249999999999
0.080000000000000002	39.78875
0.28000000000000003	79.577500000000001
0.59999999999999998	119.36620000000001
0.88	175.07050000000001
1.2	286.47899999999998
1.52	795.77499999999998
1.6799999999999999	3183.0999999999999
1.8	7957.75
1.9199999999999999	15915.5
2.0800000000000001	31831
2.1640009999999998	56177.410000000003
2.2000000000000002	79577.5
<EndBlock>
<BeginBlock>
<BlockName> = "NotrAcier1"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 28
0	0
0.29999999999999999	100
0.38124999999999998	120
0.625	160
0.77500000000000002	200
1.01	300
1.125	400
1.1875	500
1.3625	1000
1.5	2000
1.5625	3000
1.6375	5000
1.7	7000
1.8999999999999999	20000
2	32500
2.1000000000000001	48000
2.2000000000000002	70000
2.2999999999999998	100000
2.3999999999999999	140000
2.6000000000000001	280000
2.7999999999999998	400000
3	600000
3.2000000000000002	800000
4	2400000
4.5	3200000
5	3900000
6	4900000
7	5800000
<EndBlock>
<BeginBlock>
<BlockName> = "NotrAcier2"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 28
0	0
0.29999999999999999	100
0.38124999999999998	120
0.625	160
0.77500000000000002	200
1.01	300
1.125	400
1.1875	500
1.3625	1000
1.5	2000
1.5625	3000
1.6375	5000
1.7	7000
1.8999999999999999	20000
2	32500
2.1000000000000001	48000
2.2000000000000002	70000
2.2999999999999998	100000
2.5	150000
2.7000000000000002	280000
2.7999999999999998	320000
2.8999999999999999	400000
3.5	800000
5.5	2400000
6.4000000000000004	3200000
7.5	4300000
8.1999999999999993	5200000
8.75	5800000
<EndBlock>
<BeginBlock>
<BlockName> = "NotrAcier3"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 29
0	0
0.29999999999999999	100
0.38124999999999998	120
0.625	160
0.77500000000000002	200
1.01	300
1.125	400
1.1875	500
1.3625	1000
1.5	2000
1.5625	3000
1.6375	5000
1.7	7000
1.8999999999999999	20000
2	32500
2.1000000000000001	48000
2.2000000000000002	70000
2.2999999999999998	100000
2.3999999999999999	140000
2.6000000000000001	280000
2.7000000000000002	359577.47154
2.7999999999999998	439154.94309000002
2.8999999999999999	518732.41463000001
3	598309.88618000003
3.1000000000000001	677887.35771999997
3.2000000000000002	757464.82926999999
3.2999999999999998	837042.30081000004
3.3999999999999999	916619.77235999994
3.5	996197.24390999996
<EndBlock>
<BeginBlock>
<BlockName> = "NotrAcier4"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<BHPoints> = 29
0	0
0.29999999999999999	100
0.38124999999999998	120
0.625	160
0.77500000000000002	200
1.01	300
1.125	400
1.1875	500
1.3625	1000
1.5	2000
1.5625	3000
1.6375	5000
1.7	7000
1.8999999999999999	20000
2	32500
2.1000000000000001	48000
2.2000000000000002	87788.735772
2.2999999999999998	127577.47154
2.3999999999999999	167366.20731999999
2.5	207154.94308999999
2.6000000000000001	246943.67886000001
2.7000000000000002	286732.41463000001
2.7999999999999998	326521.15041
2.8999999999999999	366309.88617999997
3	406098.62195
3.1000000000000001	445887.35772000003
3.2000000000000002	485676.09350000002
3.2999999999999998	525464.82926999999
3.3999999999999999	565253.56504000002
<EndBlock>
[CircuitProps] = 18
<BeginCircuit>
<CircuitName> = "courant1_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 89.298575365218923
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant2_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 86.585283340006214
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant3_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 81.241141294774835
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant4_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 73.428528281302846
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant5_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 63.384826592631633
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant6_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 51.415209022213105
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant7_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 37.883366343005804
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant8_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 23.200456747374623
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant9_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = 7.812613013472026
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant10_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -7.812613013472026
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant11_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -23.200456747374567
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant12_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -37.883366343005804
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant13_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -51.415209022213162
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant14_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -63.384826592631519
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant15_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -73.42852828130296
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant16_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -81.241141294774749
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant17_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -86.585283340006328
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
<BeginCircuit>
<CircuitName> = "courant18_A_"
<VoltGradient_re> = 0
<VoltGradient_im> = 0
<TotalAmps_re> = -89.298575365218838
<TotalAmps_im> = 0
<CircuitType> = 0
<EndCircuit>
[NumPoints] = 223
0.14349899999999999	0.0051432195000000007	0	0
0.12249899999999998	0.0051432195000000007	0	0
0.12020895443576533	0.0083671424931148781	0	0
0.11971036078310371	0.0083324378893059187	0	0
0.14042581705598281	0.029983422286070406	0	0
0.11974485424272643	0.026336810555064871	0	0
0.11692977126362401	0.029114092674795138	0	0
0.11644477876008826	0.028993335432717871	0	0
0.14221203844301486	0.019853257407983257	0	0
0.12153107562975848	0.016206645676977723	0	0
0.11983564935604189	0.012634039079240286	0	0
0.11933860407008996	0.012581636562955573	0	0
0.1330858667196117	0.053912593958322319	0	0
0.1133523216831076	0.046730170948483273	0	0
0.11009773616095674	0.048976425882993495	0	0
0.10964108105834872	0.048773285150342321	0	0
0.13660403606070243	0.044246503135857942	0	0
0.11687049102419836	0.037064080126018896	0	0
0.11582119871039963	0.03325134176730498	0	0
0.11534080426065399	0.033113424354866958	0	0
0.12170216966766316	0.076203658744239483	0	0
0.10351563618818994	0.065703658744239488	0	0
0.099920437057181427	0.067350635174004414	0	0
0.099505994589715277	0.067071283279146757	0	0
0.12684538916766316	0.067295341255760477	0	0
0.10865885568818993	0.056795341255760481	0	0
0.1082875795502963	0.052858319261760912	0	0
0.10783843247902118	0.052639077503956931	0	0
0.10662061377463201	0.096179313920124854	0	0
0.090533680469133473	0.082680774116707531	0	0
0.086707106035604484	0.08367842949631904	0	0
0.086347468827936119	0.083331354405221283	0	0
0.11323260931162842	0.088299444484692513	0	0
0.097145676006129875	0.07480090468127519	0	0
0.097463697081716441	0.070859223473048377	0	0
0.097059444495393138	0.070565318919747641	0	0
0.088299444484692527	0.11323260931162842	0	0
0.074800904681275204	0.097145676006129875	0	0
0.070859223473048405	0.097463697081716441	0	0
0.070565318919747655	0.097059444495393138	0	0
0.096179313920124868	0.10662061377463201	0	0
0.082680774116707545	0.090533680469133473	0	0
0.08367842949631904	0.086707106035604484	0	0
0.083331354405221297	0.086347468827936119	0	0
0.067295341255760505	0.12684538916766314	0	0
0.056795341255760509	0.10865885568818992	0	0
0.052858319261760933	0.10828757955029629	0	0
0.052639077503956952	0.10783843247902118	0	0
0.076203658744239511	0.12170216966766315	0	0
0.065703658744239501	0.10351563618818993	0	0
0.067350635174004428	0.099920437057181413	0	0
0.067071283279146784	0.099505994589715249	0	0
0.044246503135857956	0.1366040360607024	0	0
0.03706408012601891	0.11687049102419834	0	0
0.033251341767304994	0.11582119871039961	0	0
0.033113424354866972	0.11534080426065399	0	0
0.053912593958322333	0.13308586671961167	0	0
0.046730170948483286	0.11335232168310759	0	0
0.048976425882993509	0.11009773616095672	0	0
0.048773285150342335	0.10964108105834869	0	0
0.019853257407983271	0.14221203844301486	0	0
0.016206645676977736	0.12153107562975848	0	0
0.012634039079240296	0.11983564935604189	0	0
0.012581636562955583	0.11933860407008996	0	0
0.02998342228607042	0.14042581705598281	0	0
0.026336810555064878	0.11974485424272643	0	0
0.029114092674795151	0.11692977126362401	0	0
0.028993335432717877	0.11644477876008826	0	0
-0.005143219499999992	0.14349899999999999	0	0
-0.0051432194999999929	0.12249899999999998	0	0
-0.0083671424931148711	0.12020895443576533	0	0
-0.0083324378893059117	0.11971036078310371	0	0
0.0051432195000000094	0.14349899999999999	0	0
0.0051432195000000085	0.12249899999999998	0	0
0.008367142493114885	0.12020895443576533	0	0
0.0083324378893059256	0.11971036078310371	0	0
-0.029983422286070399	0.14042581705598281	0	0
-0.026336810555064864	0.11974485424272643	0	0
-0.029114092674795138	0.11692977126362401	0	0
-0.028993335432717864	0.11644477876008826	0	0
-0.019853257407983257	0.14221203844301486	0	0
-0.016206645676977723	0.12153107562975848	0	0
-0.012634039079240282	0.11983564935604189	0	0
-0.01258163656295557	0.11933860407008996	0	0
-0.053912593958322319	0.1330858667196117	0	0
-0.046730170948483273	0.1133523216831076	0	0
-0.048976425882993495	0.11009773616095674	0	0
-0.048773285150342321	0.10964108105834872	0	0
-0.044246503135857942	0.13660403606070243	0	0
-0.037064080126018896	0.11687049102419836	0	0
-0.03325134176730498	0.11582119871039963	0	0
-0.033113424354866958	0.11534080426065399	0	0
-0.076203658744239469	0.12170216966766316	0	0
-0.06570365874423946	0.10351563618818994	0	0
-0.067350635174004386	0.099920437057181427	0	0
-0.067071283279146743	0.099505994589715277	0	0
-0.067295341255760463	0.12684538916766316	0	0
-0.056795341255760468	0.10865885568818993	0	0
-0.052858319261760892	0.1082875795502963	0	0
-0.05263907750395691	0.10783843247902118	0	0
-0.096179313920124868	0.10662061377463201	0	0
-0.082680774116707545	0.090533680469133473	0	0
-0.08367842949631904	0.086707106035604484	0	0
-0.083331354405221297	0.086347468827936119	0	0
-0.088299444484692527	0.11323260931162842	0	0
-0.074800904681275204	0.097145676006129875	0	0
-0.070859223473048405	0.097463697081716441	0	0
-0.070565318919747655	0.097059444495393138	0	0
-0.1132326093116284	0.088299444484692555	0	0
-0.097145676006129861	0.074800904681275218	0	0
-0.097463697081716427	0.070859223473048419	0	0
-0.097059444495393124	0.070565318919747669	0	0
-0.106620613774632	0.096179313920124895	0	0
-0.09053368046913346	0.082680774116707559	0	0
-0.08670710603560447	0.083678429496319054	0	0
-0.086347468827936105	0.083331354405221311	0	0
-0.12684538916766316	0.067295341255760477	0	0
-0.10865885568818993	0.056795341255760481	0	0
-0.1082875795502963	0.052858319261760912	0	0
-0.10783843247902118	0.052639077503956931	0	0
-0.12170216966766316	0.076203658744239483	0	0
-0.10351563618818994	0.065703658744239488	0	0
-0.099920437057181427	0.067350635174004414	0	0
-0.099505994589715277	0.067071283279146757	0	0
-0.1366040360607024	0.044246503135857963	0	0
-0.11687049102419834	0.037064080126018917	0	0
-0.11582119871039961	0.033251341767305001	0	0
-0.11534080426065399	0.033113424354866978	0	0
-0.13308586671961167	0.05391259395832234	0	0
-0.11335232168310759	0.046730170948483293	0	0
-0.11009773616095672	0.048976425882993516	0	0
-0.10964108105834869	0.048773285150342342	0	0
-0.14221203844301486	0.019853257407983251	0	0
-0.12153107562975848	0.016206645676977716	0	0
-0.11983564935604189	0.012634039079240279	0	0
-0.11933860407008996	0.012581636562955566	0	0
-0.14042581705598281	0.029983422286070399	0	0
-0.11974485424272643	0.026336810555064864	0	0
-0.11692977126362401	0.029114092674795131	0	0
-0.11644477876008826	0.028993335432717864	0	0
-0.14349899999999999	0.005143219500000018	0	0
-0.12249899999999998	0.0051432195000000154	0	0
-0.12020895443576533	0.008367142493114892	0	0
-0.11971036078310371	0.0083324378893059325	0	0
0.185499	0	0	0
-0.185499	0	0	0
0.12	0	0	0
-0.12	0	0	0
0.054490685816346231	0.10466501401740815	0	0
-0.0044532661510052265	0.0025710944110559153	0	0
0.063397218118356691	0.099522825195296302	0	0
0.0044532661510052265	-0.0025710944110559153	0	0
0.035545105933966592	0.11251908924330614	0	0
-0.022063365397220796	0.012738289951314498	0	0
0.045206628521153328	0.10899706756491409	0	0
-0.013292143333747234	0.0076742225318460538	0	0
0.079671836728408177	0.087042509340677143	0	0
0.022063365397220796	-0.012738289951314498	0	0
0.071790915188647789	0.093648622501221995	0	0
0.013292143333747234	-0.0076742225318460538	0	0
0.015530578010413694	0.11697350617410104	0	0
-0.039003080450443414	0.022518438997288129	0	0
0.025653022217658739	0.11517778627452563	0	0
-0.030633677769452857	0.017686362106461857	0	0
0.093536738911300515	0.071936628179524786	0	0
0.039003080450443414	-0.022518438997288129	0	0
0.086920377756564457	0.079805062061601928	0	0
0.030633677769452857	-0.017686362106461857	0	0
-0.0049427371253190633	0.1178964348473269	0	0
-0.05475770664069031	0.031614376669209097	0	0
0.0053318505666531332	0.11787947815262367	0	0
-0.047044423407522559	0.027161110518203874	0	0
0.10457267615606156	0.054667681508908696	0	0
0.05475770664069031	-0.031614376669209097	0	0
0.099420697381698259	0.063557257116215932	0	0
0.047044423407522559	-0.027161110518203874	0	0
-0.02524855721762935	0.11526712609598669	0	0
-0.068848547623396344	0.039749727503682643	0	0
-0.0151364934868383	0.11702515355650212	0	0
-0.062025748045981564	0.035810582331035352	0	0
0.11244853802916334	0.035767671088621396	0	0
0.068848547623396344	-0.039749727503682643	0	0
0.10891500260512482	0.045403988894431417	0	0
0.062025748045981564	-0.035810582331035352	0	0
-0.044761044788743043	0.1091808081551888	0	0
-0.080847460325611631	0.046677302982289455	0	0
-0.03512404654804107	0.1126512376944481	0	0
-0.075122451716606392	0.043371967720767353	0	0
0.11693387586248022	0.01582620219060988	0	0
0.080847460325611631	-0.046677302982289455	0	0
0.11512085688517171	0.025907302252913385	0	0
0.075122451716606392	-0.043371967720767353	0	0
-0.062866101323244244	0.099859167352905481	0	0
-0.090389863856622094	0.052186612229634381	0	0
-0.054010113533470343	0.10491381051177984	0	0
-0.08593659770561686	0.04961551781857846	0	0
0.11791362638999994	-0.0045140571063632742	0	0
0.090389863856622094	-0.052186612229634381	0	0
0.11786308187776337	0.0056827748746229104	0	0
0.08593659770561686	-0.04961551781857846	0	0
-0.078947423983603798	0.087700081222043924	0	0
-0.097185817113827178	0.056110257672081845	0	0
-0.071185046937734378	0.094109984021210791	0	0
-0.094139603659358861	0.05435152551413551	0	0
0.11542421024405056	-0.024520434122119773	0	0
0.097185817113827178	-0.056110257672081845	0	0
0.11709416038098334	-0.014593067007060222	0	0
0.094139603659358861	-0.05435152551413551	0	0
-0.092156102259242728	0.073697033972772594	0	0
-0.10102882849642499	0.058329021328323488	0	0
-0.085987944741571509	0.080808869309751175	0	0
-0.099482225392849233	0.057436089610144514	0	0
0.10990155473360724	-0.042961008683874383	0	0
0.10102882849642499	-0.058329021328323488	0	0
0.11297650604412696	-0.034063309910537846	0	0
0.099482225392849233	-0.057436089610144514	0	0
0	0	0	0
-0.10219099764656377	0.05899999999999999	0	0
0.10219099764656377	-0.05899999999999999	0	0
-0.10276834791575339	0.059333333333333321	0	0
0.10276834791575339	-0.059333333333333321	0	0
-0.11866666666666666	0	0	0
0.11866666666666666	0	0	0
[NumSegments] = 202
0	1	-1	0	0	1
1	2	-1	0	0	1
2	3	-1	0	0	1
4	5	-1	0	0	1
5	6	-1	0	0	1
6	7	-1	0	0	1
8	9	-1	0	0	1
9	10	-1	0	0	1
10	11	-1	0	0	1
12	13	-1	0	0	1
13	14	-1	0	0	1
14	15	-1	0	0	1
16	17	-1	0	0	1
17	18	-1	0	0	1
18	19	-1	0	0	1
20	21	-1	0	0	1
21	22	-1	0	0	1
22	23	-1	0	0	1
24	25	-1	0	0	1
25	26	-1	0	0	1
26	27	-1	0	0	1
28	29	-1	0	0	1
29	30	-1	0	0	1
30	31	-1	0	0	1
32	33	-1	0	0	1
33	34	-1	0	0	1
34	35	-1	0	0	1
36	37	-1	0	0	1
37	38	-1	0	0	1
38	39	-1	0	0	1
40	41	-1	0	0	1
41	42	-1	0	0	1
42	43	-1	0	0	1
44	45	-1	0	0	1
45	46	-1	0	0	1
46	47	-1	0	0	1
48	49	-1	0	0	1
49	50	-1	0	0	1
50	51	-1	0	0	1
52	53	-1	0	0	1
53	54	-1	0	0	1
54	55	-1	0	0	1
56	57	-1	0	0	1
57	58	-1	0	0	1
58	59	-1	0	0	1
60	61	-1	0	0	1
61	62	-1	0	0	1
62	63	-1	0	0	1
64	65	-1	0	0	1
65	66	-1	0	0	1
66	67	-1	0	0	1
68	69	-1	0	0	1
69	70	-1	0	0	1
70	71	-1	0	0	1
72	73	-1	0	0	1
73	74	-1	0	0	1
74	75	-1	0	0	1
76	77	-1	0	0	1
77	78	-1	0	0	1
78	79	-1	0	0	1
80	81	-1	0	0	1
81	82	-1	0	0	1
82	83	-1	0	0	1
84	85	-1	0	0	1
85	86	-1	0	0	1
86	87	-1	0	0	1
88	89	-1	0	0	1
89	90	-1	0	0	1
90	91	-1	0	0	1
92	93	-1	0	0	1
93	94	-1	0	0	1
