[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[FEMM] modeling coils???



Hello, I am new to using FEMM and to electro magnetism - I'm a mechanical engineer fresh out of Univ. or Washington!  I have a new job and I'm jumping right into this stuff.  I'm looking at modeling the field that results from a magnetric flow meter.  I am pretty much following example 2 from the FEMM website; however the example shows a transverse slice of the inductor and I want to model a axial slice so I am confused about how to do this.  I attached my current FEMM file.
 
basicallly I have a simple inductor and I want to know what the mag lines look like.  I setup the geometry, meshed it, applied material properties, and a boundary condition and ran the solution.  the results don't look right. My confusion is that the flux lines should parrallel the inductor, but instead they radiate from the inductor ( in a circular fashion with the inductor at the center). so how does FEMM know how my coils are oriented? From the results it looks as thought FEMM thinks I have a transverse slice of my inductor, however what I want to model is an axial slice. 
 
Can anyone offer some advice? thanks!
 
Jeff
[Format]      =  3.3
[Frequency]   =  0
[Precision]   =  1e-008
[Depth]       =  1
[LengthUnits] =  inches
[ProblemType] =  planar
[Coordinates] =  cartesian
[Comment]     =  "Add comments here."
[PointProps]   = 0
[BdryProps]   = 1
  <BeginBdry>
    <BdryName> = "Zero"
    <BdryType> = 0
    <A_0> = 0
    <A_1> = 0
    <A_2> = 0
    <Phi> = 0
    <c0> = 0
    <c1> = 0
    <Mu_ssd> = 0
    <Sigma_ssd> = 0
  <EndBdry>
[BlockProps]  = 4
  <BeginBlock>
    <BlockName> = "Air"
    <Mu_x> = 1
    <Mu_y> = 1
    <H_c> = 0
    <H_cAngle> = 0
    <J_re> = 0
    <J_im> = 0
    <Sigma> = 0
    <d_lam> = 0
    <Phi_h> = 0
    <Phi_hx> = 0
    <Phi_hy> = 0
    <LamType> = 0
    <LamFill> = 1
    <BHPoints> = 0
  <EndBlock>
  <BeginBlock>
    <BlockName> = "Pure Iron"
    <Mu_x> = 14872
    <Mu_y> = 14872
    <H_c> = 0
    <H_cAngle> = 0
    <J_re> = 0
    <J_im> = 0
    <Sigma> = 10.44
    <d_lam> = 0
    <Phi_h> = 0
    <Phi_hx> = 0
    <Phi_hy> = 0
    <LamType> = 0
    <LamFill> = 1
    <BHPoints> = 21
      0	0
      0.22706499999999999	13.898400000000001
      0.45412999999999998	27.796700000000001
      0.68119499999999999	42.397399999999998
      0.90825999999999996	61.415700000000001
      1.13533	82.382400000000004
      1.36239	144.66900000000001
      1.58935	897.75999999999999
      1.81236	4581.7399999999998
      2.01004	17736.200000000001
      2.1331600000000002	41339.300000000003
      2.1999900000000001	68321.800000000003
      2.2547899999999998	95685.5
      2.2999299999999998	123355
      2.3425099999999999	151083
      2.3787600000000002	178954
      2.4150100000000001	206825
      2.45126	234696
      2.4874999999999998	262568
      2.5237500000000002	290439
      2.5600000000000001	318310
  <EndBlock>
  <BeginBlock>
    <BlockName> = "304 Stainless Steel"
    <Mu_x> = 1
    <Mu_y> = 1
    <H_c> = 0
    <H_cAngle> = 0
    <J_re> = 0
    <J_im> = 0
    <Sigma> = 1.45
    <d_lam> = 0
    <Phi_h> = 0
    <Phi_hx> = 0
    <Phi_hy> = 0
    <LamType> = 0
    <LamFill> = 1
    <BHPoints> = 0
  <EndBlock>
  <BeginBlock>
    <BlockName> = "Copper"
    <Mu_x> = 1
    <Mu_y> = 1
    <H_c> = 0
    <H_cAngle> = 0
    <J_re> = 0.00047199999999999998
    <J_im> = 0
    <Sigma> = 58
    <d_lam> = 0
    <Phi_h> = 0
    <Phi_hx> = 0
    <Phi_hy> = 0
    <LamType> = 0
    <LamFill> = 1
    <BHPoints> = 0
  <EndBlock>
[CircuitProps]  = 0
[NumPoints] = 72
11.66524598647996	6.4580714046434	0	0
11.61099598647996	6.4580714046434	0	0
11.51861994340962	6.2980714046433972	0	0
11.210495986479961	6.2980714046433972	0	0
11.210495986479961	5.7500714046433972	0	0
11.31049598647996	5.6500714046434011	0	0
11.53299598647996	5.6500714046434011	0	0
11.53299598647996	4.1750714046434041	0	0
11.53049598647994	4.0600714046434279	0	0
11.61799598647996	3.870071404643407	0	0
11.66524598647996	3.870071404643407	0	0
10.07074598647996	6.4580714046434	0	0
10.07074598647996	3.870071404643407	0	0
10.11799598647996	3.870071404643407	0	0
10.20549598647996	4.0600714046434279	0	0
10.20299598647996	4.1750714046434041	0	0
10.20299598647996	5.6500714046434011	0	0
10.425495986479961	5.6500714046434011	0	0
10.52549598647996	5.7500714046434096	0	0
10.52549598647996	6.2980714046433972	0	0
10.217372029550299	6.2980714046433972	0	0
10.124995986479959	6.4580714046434	0	0
10.18549598647996	4.0254303884920457	0	0
10.18549598647996	3.8700714046434181	0	0
10.075495986479959	3.8700714046434181	0	0
10.777495986479957	3.405933969982696	0	0
10.78149598647995	3.5600714046434181	0	0
10.740495986479949	3.5600714046434181	0	0
10.99599598647994	4.0770714046434096	0	0
10.99549598647995	3.5600714046434181	0	0
10.95449598647995	3.5600714046434181	0	0
11.66049598647994	3.8700714046434181	0	0
11.550495986479939	3.8700714046434181	0	0
11.550495986479939	4.0254303884920457	0	0
10.73999598647994	4.0770714046434096	0	0
10.74299598647994	3.5600714046434061	0	0
10.824995986479941	3.5600714046434061	0	0
10.910995986479939	3.5600714046434061	0	0
10.992995986479929	3.5600714046434061	0	0
10.782760692362315	3.3971261899207632	0	0
10.953231280597604	3.397126189920761	0	0
10.95849598647996	3.4059339699826947	0	0
10.95849598647996	3.460071404643418	0	0
10.951995986479931	3.5600714046434061	0	0
10.94376556288451	3.5600714046434181	0	0
10.90134598647996	3.5600714046434181	0	0
10.90134598647996	3.4400714046434171	0	0
10.86799598647996	3.4200327029988462	0	0
10.834645986479959	3.4400714046434171	0	0
10.834645986479959	3.5600714046434181	0	0
10.79222641007542	3.5600714046434181	0	0
10.782736764408259	3.5600714046434061	0	0
10.777495986479961	3.460071404643418	0	0
11.31205592600498	4.1070714046433814	0	0
11.312055926004984	5.3000714046433774	0	0
10.995995986479929	5.330071404643391	0	0
10.739995986479929	5.330071404643391	0	0
10.42393604695491	5.3000714046434121	0	0
10.423936046954903	4.1070714046434462	0	0
11.240495986479949	6.2980714046434096	0	0
11.23400521531642	6.2980714046434096	0	0
10.739995986479929	5.5587204584443981	0	0
10.995995986479929	5.5587204584443981	0	0
58.146331438101399	4.7035714046433998	0	0
-36.666339465141547	4.7035714046433998	0	0
10.070745986479961	5.1640714046434049	0	0
10.867995986479942	-3.934817011708553	0	0
11.66524598647996	5.1640714046434022	0	0
6.3412821765324523	1.374350385673615	0	0
6.3678627342206076	1.5243503856736174	0	0
6.3198011196950477	1.2243503856736151	0	0
6.3997250027954919	1.6747479856554379	0	0
[NumSegments] = 64
0	1	-1	0	0	0
1	2	-1	0	0	0
2	59	-1	0	0	0
59	60	-1	0	0	0
60	3	-1	0	0	0
3	4	-1	0	0	0
4	5	-1	0	0	0
5	6	-1	0	0	0
6	7	-1	0	0	0
7	8	-1	0	0	0
9	31	-1	0	0	0
31	10	-1	0	0	0
10	67	-1	0	0	0
67	0	-1	0	0	0
11	65	-1	0	0	0
65	12	-1	0	0	0
12	24	-1	0	0	0
24	13	-1	0	0	0
14	15	-1	0	0	0
15	16	-1	0	0	0
16	17	-1	0	0	0
17	18	-1	0	0	0
18	19	-1	0	0	0
19	20	-1	0	0	0
20	21	-1	0	0	0
21	11	-1	0	0	0
21	1	-1	0	0	0
14	22	-1	0	0	0
22	23	-1	0	0	0
23	13	-1	0	0	0
26	35	-1	0	0	0
35	27	-1	0	0	0
28	29	-1	0	0	0
29	38	-1	0	0	0
38	30	-1	0	0	0
9	32	-1	0	0	0
32	33	-1	0	0	0
33	8	-1	0	0	0
34	27	-1	0	0	0
26	51	-1	0	0	0
51	50	-1	0	0	0
50	36	-1	0	0	0
37	44	-1	0	0	0
44	43	-1	0	0	0
43	30	-1	0	0	0
41	42	-1	0	0	0
42	43	-1	0	0	0
37	45	-1	0	0	0
45	46	-1	0	0	0
46	47	-1	0	0	0
47	48	-1	0	0	0
48	49	-1	0	0	0
49	36	-1	0	0	0
51	52	-1	0	0	0
52	25	-1	0	0	0
28	53	-1	0	0	0
54	55	-1	0	0	0
55	28	-1	0	0	0
34	56	-1	0	0	0
56	57	-1	0	0	0
58	34	-1	0	0	0
56	61	-1	0	0	0
61	62	-1	0	0	0
62	55	-1	0	0	0
[NumArcSegments] = 15
12	25	60.769282887576509	5	0	0	0
25	39	61.736356709590694	5	0	0	0
39	40	56.527286580824182	5	0	0	0
40	41	61.736356709582708	5	0	0	0
53	54	13.791968971651954	5	0	0	0
57	58	13.791968971652011	5	0	0	0
41	10	58.238820796575681	5	0	0	0
63	64	180	5	1	0	0
64	63	180	5	1	0	0
65	71	67.062795838987043	5	0	0	0
71	69	1.921487893774467	5	0	0	0
69	68	1.9040039009196448	5	0	0	0
68	70	1.8939219489349186	5	0	0	0
70	66	97.202787406956617	5	0	0	0
66	67	169.98499698957272	5	0	0	0
[NumHoles] = 0
[NumBlockLabels] = 10
10.800000000000001	6.0999999999999996	1	-1	0	0	0
9.0299999999999994	7.0700000000000003	1	-1	0	0	0
10.279999999999999	5.9699999999999998	3	-1	0	0	0
11.49	5.9299999999999997	3	-1	0	0	0
12.91	3.2599999999999998	1	-1	0	0	0
10.859999999999999	4.5499999999999998	2	-1	0	0	0
11.140000000000001	4.7000000000000002	4	-1	0	0	0
10.609999999999999	4.7300000000000004	4	-1	0	0	0
10.867000000000001	3.3929999999999998	2	-1	0	0	0
14.59	1.3300000000000001	0	-1	0	0	0